# 1 | Iceland: | 9.7 | |
= 2 | Finland: | 9.6 | |
= 2 | New Zealand: | 9.6 | |
# 4 | Denmark: | 9.5 | |
# 5 | Singapore: | 9.4 | |
# 6 | Sweden: | 9.2 | |
# 7 | Switzerland: | 9.1 | |
# 8 | Norway: | 8.9 | |
# 9 | Australia: | 8.8 | |
# 10 | Austria: | 8.7 | |
= 11 | United Kingdom: | 8.6 | |
= 11 | Netherlands: | 8.6 | |
# 13 | Luxembourg: | 8.5 | |
# 14 | Canada: | 8.4 | |
# 15 | Hong Kong: | 8.3 | |
# 16 | Germany: | 8.2 | |
# 17 | United States: | 7.6 | |
# 18 | France: | 7.5 | |
= 19 | Ireland: | 7.4 | |
= 19 | Belgium: | 7.4 | |
= 21 | Japan: | 7.3 | |
= 21 | Chile: | 7.3 | |
# 23 | Spain: | 7 | |
# 24 | Barbados: | 6.9 | |
# 25 | Malta: | 6.6 | |
# 26 | Portugal: | 6.5 | |
# 27 | Estonia: | 6.4 | |
= 28 | Oman: | 6.3 | |
= 28 | Israel: | 6.3 | |
# 30 | United Arab Emirates: | 6.2 | |
# 31 | Slovenia: | 6.1 | |
= 32 | Qatar: | 5.9 | |
= 32 | Uruguay: | 5.9 | |
= 32 | Taiwan: | 5.9 | |
= 32 | Botswana: | 5.9 | |
# 36 | Bahrain: | 5.8 | |
= 37 | Cyprus: | 5.7 | |
= 37 | Jordan: | 5.7 | |
# 39 | Malaysia: | 5.1 | |
= 40 | Hungary: | 5 | |
= 40 | Korea, South: | 5 | |
= 40 | Italy: | 5 | |
# 43 | Tunisia: | 4.9 | |
# 44 | Lithuania: | 4.8 | |
# 45 | Kuwait: | 4.7 | |
# 46 | South Africa: | 4.5 | |
= 47 | Czech Republic: | 4.3 | |
= 47 | Namibia: | 4.3 | |
= 47 | Slovakia: | 4.3 | |
= 47 | Greece: | 4.3 | |
= 51 | Costa Rica: | 4.2 | |
= 51 | Mauritius: | 4.2 | |
= 51 | Latvia: | 4.2 | |
= 51 | El Salvador: | 4.2 | |
= 55 | Bulgaria: | 4 | |
= 55 | Colombia: | 4 | |
= 55 | Fiji: | 4 | |
= 55 | Seychelles: | 4 | |
= 59 | Thailand: | 3.8 | |
= 59 | Cuba: | 3.8 | |
= 59 | Trinidad and Tobago: | 3.8 | |
= 62 | Brazil: | 3.7 | |
= 62 | Belize: | 3.7 | |
# 64 | Jamaica: | 3.6 | |
= 65 | Peru: | 3.5 | |
= 65 | Ghana: | 3.5 | |
= 65 | Mexico: | 3.5 | |
= 65 | Panama: | 3.5 | |
= 65 | Turkey: | 3.5 | |
= 70 | Egypt: | 3.4 | |
= 70 | Saudi Arabia: | 3.4 | |
= 70 | Croatia: | 3.4 | |
= 70 | Poland: | 3.4 | |
= 70 | Burkina Faso: | 3.4 | |
= 70 | Syria: | 3.4 | |
= 70 | Lesotho: | 3.4 | |
# 77 | Laos: | 3.3 | |
= 78 | Senegal: | 3.2 | |
= 78 | Sri Lanka: | 3.2 | |
= 78 | China: | 3.2 | |
= 78 | Suriname: | 3.2 | |
= 78 | Morocco: | 3.2 | |
= 83 | Lebanon: | 3.1 | |
= 83 | Rwanda: | 3.1 | |
= 85 | Dominican Republic: | 3 | |
= 85 | Mongolia: | 3 | |
= 85 | Romania: | 3 | |
= 88 | Benin: | 2.9 | |
= 88 | India: | 2.9 | |
= 88 | Tanzania: | 2.9 | |
= 88 | Gabon: | 2.9 | |
= 88 | Armenia: | 2.9 | |
= 88 | Iran: | 2.9 | |
= 88 | Bosnia and Herzegovina: | 2.9 | |
= 88 | Mali: | 2.9 | |
= 88 | Moldova: | 2.9 | |
= 97 | Malawi: | 2.8 | |
= 97 | Argentina: | 2.8 | |
= 97 | Serbia and Montenegro: | 2.8 | |
= 97 | Madagascar: | 2.8 | |
= 97 | Algeria: | 2.8 | |
= 97 | Mozambique: | 2.8 | |
= 103 | Gambia, The: | 2.7 | |
= 103 | Yemen: | 2.7 | |
= 103 | Swaziland: | 2.7 | |
= 103 | Macedonia, Republic of: | 2.7 | |
= 107 | Ukraine: | 2.6 | |
= 107 | Zimbabwe: | 2.6 | |
= 107 | Eritrea: | 2.6 | |
= 107 | West Bank: | 2.6 | |
= 107 | Gaza Strip: | 2.6 | |
= 107 | Nicaragua: | 2.6 | |
= 107 | Honduras: | 2.6 | |
= 107 | Vietnam: | 2.6 | |
= 107 | Kazakhstan: | 2.6 | |
= 107 | Belarus: | 2.6 | |
= 107 | Zambia: | 2.6 | |
= 118 | Nepal: | 2.5 | |
= 118 | Guyana: | 2.5 | |
= 118 | Bolivia: | 2.5 | |
= 118 | Afghanistan: | 2.5 | |
= 118 | Ecuador: | 2.5 | |
= 118 | Libya: | 2.5 | |
= 118 | Uganda: | 2.5 | |
= 118 | Philippines: | 2.5 | |
= 118 | Guatemala: | 2.5 | |
= 127 | Albania: | 2.4 | |
= 127 | Niger: | 2.4 | |
= 127 | Russia: | 2.4 | |
= 127 | Sierra Leone: | 2.4 | |
= 131 | Congo, Republic of the: | 2.3 | |
= 131 | Venezuela: | 2.3 | |
= 131 | Cambodia: | 2.3 | |
= 131 | Georgia: | 2.3 | |
= 131 | Burundi: | 2.3 | |
= 131 | Papua New Guinea: | 2.3 | |
= 131 | Kyrgyzstan: | 2.3 | |
= 138 | Azerbaijan: | 2.2 | |
= 138 | Iraq: | 2.2 | |
= 138 | Cameroon: | 2.2 | |
= 138 | Indonesia: | 2.2 | |
= 138 | Ethiopia: | 2.2 | |
= 138 | Uzbekistan: | 2.2 | |
= 138 | Liberia: | 2.2 | |
= 145 | Congo, Democratic Republic of the: | 2.1 | |
= 145 | Kenya: | 2.1 | |
= 145 | Sudan: | 2.1 | |
= 145 | Paraguay: | 2.1 | |
= 145 | Somalia: | 2.1 | |
= 145 | Pakistan: | 2.1 | |
= 145 | Tajikistan: | 2.1 | |
# 152 | Angola: | 2 | |
= 153 | Côte d'Ivoire: | 1.9 | |
= 153 | Nigeria: | 1.9 | |
= 153 | Equatorial Guinea: | 1.9 | |
= 156 | Turkmenistan: | 1.8 | |
= 156 | Haiti: | 1.8 | |
= 156 | Burma: | 1.8 | |
= 159 | Bangladesh: | 1.7 | |
= 159 | Chad: | 1.7 | |
Weighted average: |
Sunday, October 18, 2009
Indeks rasuah dunia 2005
DEFINITION: A CPI Score relates to perceptions of the degree of corruption as seen by business people and country analysts and ranges between 10 (highly clean) and 0 (highly corrupt). Includes police corruption, business corruption, political corruption, etc. Data for 2005.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment